Type | Common Name | Botanical Name | Exp. |
S | Azalea | ||
S | Buddleja (Butterfly Bush) | Buddleja Davidii | S |
P | Cinquefoil (Himalayan cinquefoil) | Potentilla atrosanginea | S |
P | Columbine (Granny's Bonnet) | Aquilegia | SH |
P | Cornflower - Perennial cornflower, Bachelor's button | Centaurea montana | S |
Cyclamen (Ivy-leaved cyclamen) | Cyclamen hederofolium | ||
P | Daisy - Sicilian camomile | Anthemis punctata cupaniana | S |
T | Decaisnea (Blue Bean Tree) | Decaisnea fargesii Lardizabalacea | S |
P | Dierama (Angel's Fishing Rod) | Dierama | S |
S | Dogwood red twig | Cornus stolonifera "Red Twig" | S |
P | Erigeron (Mexican Daisy) | Erigeron karvinshianus "Profusion | S/PS |
P | Euphorbia - dark green leaves | Euphorbia griffithi | S |
P | Euphorbia (Spurge) - green/red | Euphorbia griffithi "Ascot rainbow" | |
P | Euphorbia (Spurge) - green/yellow | Euphorbia griffithi "Blackbird" | |
P | Fern - native sword fern | Polystichum munitum | S/PS |
H | Garlic chives | ||
P | Geranium (Rock cranesbill, Bulgarian geranium) | Geranium macrorrhizum | PS |
P | Geranium renadii (white flowers) | Geranium renadii | PS/S |
P | Grass - Feather Reed Grass | Calamagrostis x acutiflora 'Karl Foerster' | |
P | Grass - variegated green/white | ? | |
P | Grass - Pampas Grass (Toe toe, Tussock grass) | Cortaderia richardii | S |
P | Grass - variegated green/white leaves | Carex morrowii Variegata | S/PS |
P | Grass - corn-like leaves | ||
S | Himalayan Honeysuckle (Pheasantberry) | Leycesteria Formosa | S/PS |
V | Hops | Humulus lupulus | S |
P | Hosta | Hosta | SH |
S | Hydrangea (oak leaf) | Hydrangea quercifolia | S/PS |
P | Iris - German bearded irises - white & lavender/blue | Iris germanica | S |
P | Japanese anemone - white | Anemone japonica | S/PS |
P | Joe Pye | Eupatorium purpureum | S |
P | Kaffir Lily | Schizostylis coccinea "Sunrise" | S/PS |
P | Kniphofia uvaria (Tritoma, Torch Lily, Red Hot Poker) | Kniphofia uvaria | S |
S | Leucothoe/Rainbow Drooping Fetterbush | Leucothoe fontanesiana Rainbow | PS/SH |
P | Ligularia (Leopard Plant) | Ligularia dentata "Othello" | PS/SH |
S | Lonicera - golden leaves | Lonicera nitida ‘Baggesen’s Gold’ | S/PS |
P | Loosestrife - mixed variegated & yellow | Lysimachia punctata | S/PS |
P | Lupin - blue flowers | Lupinus angustifolius | S |
T | Maple - japanese | Acer palmatum | |
P | Mullein | Verbascum | S |
S | Nandina; Heavenly bamboo - dwarf | Nandina domestica "Firepower" | S |
S | Ninebark ('Diablo') | Physocarpus 'Diablo' | S/PS |
S | Ninebark (Golden ninebark) | Physocarpus opulifolios 'Dart's Gold' | S/PS |
T | Pear ornamenthal | ||
P | Pincushion (Macedonica) | Knautia macedonica; Scabiosa rumelica | S |
P | Raspberry | Raspberry | S |
P | Ravenswing (Cow Parsley) | Anthriscus sylvestris 'Ravens Wing' | S/PS |
S | Rose - pink | Rosa | S |
S | Rose - moss rose | S | |
S | Rose - Old garden rose; Antique rose; Heirloom rose - double pink | Rose | S |
P | Sedges - bronze | Carex flagillifera | S |
P | Sedum - large green leaves & pink flowers | Sedum "Autumn Joy" | S |
P | Sedum - large, dark red leaves & yellow flowers | Sedum | S |
P | Sisyrinchium (California Golden-eyed Grass) | Sisyrinchium californicum | S/PS |
S | Skimmia japonica | Skimmia japonica | SH/PS |
P | Solomon's seal | Polygonatum | PS/SH |
P | Strawberry (mountain) | Alpine Strawberry | PS |
P | Verbena/Purpletop vervain/Tall verbena | Verbena bonariensis | S |
S | Viburnum | Viburnum tinus | S |
S | Viburnum davidii | Viburnum davidii | S/PS |
T | Willow - Golden Twisted Willow Tree | Salix Erythroflexuosa | |
P | Yucca variegated (Hairy Soapwort) | Yucca filamentosa 'Color Guard' | S |
Legend: | |||
Type | |||
P | Perennial | ||
S | Shrub | ||
T | Tree | ||
GC | Ground cover | ||
H | House plant | ||
V | Vine | ||
B | Biennial | ||
Exposure | |||
S | Sun | ||
PS | Partial shade | ||
SH | Shade |
Thursday, August 25, 2016
PLANT LIST FOR September 2016 SALE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment