Toni's Plant Sale | |||
April 30-May1st; 10am - 2pm | |||
Type | Common Name | Botanical Name | Exp. |
P | Astilbe (pink flowers) | Astilbe | SH |
P | Astrantia (white flowers) | Astrantia | S/PS |
T | Azara serrata | Saw-toothed azara | ps |
S | Ballota (Horehound) | Ballota pseudodictamnus | S |
T/S | Bay leaf - Sweet Bay | Laurus nobilis | |
P | Bergenia - Heartleaf Bergenia | Bergenia cordifolia | S |
P | Brunnera "Jack Frost" | Brunnera "Jack Frost" | SH |
S | Buddleja (Butterfly Bush) - deep purple | Buddleja Davidii "Black Knight" | S |
S | Buddleja (Butterfly Bush) - lighter purple or unknown | Buddleja Davidii | S |
P | Cinquefoil (Himalayan cinquefoil) | Potentilla atrosanginea | S |
V | Clematis montana | Clematis montana | S/PS |
V | Clematis tangutica - yellow | Clematis tangutica Aureolin | S/PS |
P | Columbine (Granny's Bonnet) | Aquilegia | SH |
P | Cornflower - Perennial cornflower, Bachelor's button | Centaurea montana | S |
P | Curry plant | Helychrysum augustifolium | S |
Cyclamen (Ivy-leaved cyclamen) | Cyclamen hederofolium | ||
P | Daisy - Sicilian camomile | Anthemis punctata cupaniana | S |
P | Daylily - orange flowers | Hemerocallis | S/PS |
T | Decaisnea (Blue Bean Tree) | Decaisnea fargesii Lardizabalacea | S |
P | Dierama (Angel's Fishing Rod) | Dierama | S |
S | Dogwood red twig | Cornus stolonifera "Red Twig" | S |
P | Erigeron (Mexican Daisy) | Erigeron karvinshianus "Profusion | S/PS |
P | Euphorbia - Cushion spurge | Euphorbia epithymoides | S |
P | Euphorbia - Mediterranean Spurge or Albanian spurge | Euphorbia characias | S |
P | Fennel - Bronze Fennel | Foeniculum vulgare dulce Rubrum | S |
P | Fern - native sword fern - evergreen | Polystichum munitum | S/PS |
P | Fern - oak fern | Gymnocarpium dryopteris | S/PS |
P | Filipendula rubra (meadowsweet) | Filipendula | |
P | Geranium (Rock cranesbill, Bulgarian geranium) | Geranium macrorrhizum | PS |
P | Geranium renadii (white flowers) | Geranium renadii | PS/S |
P | Geranium/Mourning widow perennial geranium/Dusky cranesbill (dark red flowers; green/red leaves) | Geranium phaeum 'Samobor' | S/PS |
P | Grass - Blue oat grass; Avena grass | Helictotrichon sempervirens Sapphire | S |
Grass - Feather Reed Grass | Calamagrostis x acutiflora 'Karl Foerster' | ||
P | Grass - Molinia Skyracer | Molinia Skyracer | |
P | Grass - Pampas Grass (Toe toe, Tussock grass) | Cortaderia richardii | S |
P | Grass - variegated green/white leaves | Carex morrowii Variegata | S/PS |
P | Hellebore | Hellebore foetidus | SH/PS |
P | Hellebore | ||
S | Himalayan Honeysuckle (Pheasantberry) | Leycesteria Formosa | S/PS |
V | Hops | Humulus lupulus | S |
P | Hosta | Hosta "Bressingham blue" | SH |
S | Hydrangea (oak leaf) | Hydrangea quercifolia | S/PS |
P | Iris - Algerian Iris - winter blooming | Iris unguicularis | S |
P | Iris - German bearded iris ?? | Iris germanica | S |
P | Iris - German bearded iris dark blue | Iris germanica | S |
P | Iris - German bearded iris dark purple | Iris germanica | S |
P | Iris - German bearded iris white | Iris germanica | S |
P | Iris - German; lavender/blue | Iris germanica | S |
P | Japanese anemone | Anemone japonica | S/PS |
T | Japanese cedar;Plume cedar | Cryptomeria japonica ''Elegans Aurea' | S |
P | Joe Pye weed | Eupatorium purpureum | S |
P | Joe Pye weed; Hemp-agrimony | Eupatorium cannabinum | S |
P | Kaffir Lily | Schizostylis coccinea "Sunrise" | S/PS |
Kale | "Lacinato" | S | |
P | Kniphofia uvaria (Tritoma, Torch Lily, Red Hot Poker) | Kniphofia uvaria | S |
P | Lady's Mantle | Alchemilla Vulgaris | S/PS |
S/T | Laurel (Portugese Laurel) | Prunus Lusitanica | S |
S | Leucothoe/Rainbow Drooping Fetterbush | Leucothoe fontanesiana Rainbow | PS/SH |
P | Ligularia (Leopard Plant) | Ligularia dentata "Othello" | PS/SH |
P | Ligularia przewalskii | Ligularia przewalskii | PS/SH |
S | Lonicera - golden leaves | Lonicera nitida ‘Baggesen’s Gold’ | S/PS |
S | Lonicera (Standish's Honeysuckle) | Lonicera standishii | S/PS |
P | Loosestrife (Variegated yellow loosestrife) | Lysimachia punctata 'Alexander' | S/PS |
P | Loosestrife (Yellow Loosestrife) | Lysimachia punctata | S/PS |
P | Lupin - blue flowers | Lupinus angustifolius | S |
S | Mexican Mock Orange - yellow leaves | Choisya ternata 'Sundance' | S/PS |
Mullein | Verbascum "Raspberry Ripple" | S | |
S | Nandina; Heavenly bamboo - dwarf | Nandina domestica "Firepower" | S |
S | Ninebark ('Diablo') | Physocarpus 'Diablo' | S/PS |
S | Ninebark (Golden ninebark) | Physocarpus opulifolios 'Dart's Gold' | S/PS |
T | Ornamental pear | Pyrus salicifolia pendula | S |
P | Parahebe (Digger's speedwell) | Parahebe perfoliata | S/PS |
P | Peony | Paeonia | S/PS |
P | Persicaria (Mountain fleece) | Persicaria amplexicaulis | S/PS |
S | Photinia | Photinia fraseri | S |
P | Pincushion (Macedonica) | Knautia macedonica; Scabiosa rumelica | S |
P | Pulmonaria (Lungwort) | Pulmonaria | S/PS |
P | Raspberry | Raspberry | S |
P | Ravenswing (Cow Parsley) | Anthriscus sylvestris 'Ravens Wing' | S/PS |
S | Rose - climbing | Rosa | S |
S | Rose (Redleaf Rose) | Rosa glauca | S |
S | Rose - moss rose | S | |
S | Rose - Old garden rose; Antique rose; Heirloom rose - double pink | Rose | S |
P | Santolina (Lavender Cotton) | Santolina chamaecyparissus | S |
GC | Saxifraga | Saxifraga "Triumph" | S/PS |
P | Sea Holly (Amethyst Sea Holly) | Eryngium amethystinum | S/PS |
P | Sedge | Carex Comans "Bronco" | S |
P | Sedge - bronze | Carex flagillifera | S |
P | Sedge "cappuccino" | carex tenuiculmis 'cappuccino" | S |
P | Sedge (Leather Leaf Sedge) | Carex Buchananii | S |
P | Sedum - large green leaves & pink flowers | Sedum "Autumn Joy" | S |
P | Sisyrinchium (California Golden-eyed Grass) | Sisyrinchium californicum | S/PS |
S | Skimmia japonica | Skimmia japonica | SH/PS |
P | Solomon's seal | Polygonatum | PS/SH |
S | Spirea | Spiraea japonica ‘Goldmound’ | S/PS |
P | Strawberry (alpine) | Alpine Strawberry | PS |
V | Tayberry | Rubus fruticosus x R. idaeus | S |
P | Tickseed (Thread-leaved tickseed, pot-of-gold) | Coreopsis verticillata | S |
Tomatoes | "Stupice" | S | |
Tomatoes | "Earlyanna" | S | |
Tomatoes | "Genuwine Hybrid" | S | |
Tomatoes | "Grightmires Pride" | S | |
Tomatoes | "Polbig Hybrid" | S | |
Tomatoes | "Sub Arctic Plenty" | S | |
Tomatoes | Black Cherry | S | |
Tomatoes | "Indigo Rose" | S | |
Tomatoes | "Flamme" | S | |
Tomatoes | Red large cherry | S | |
Tomatoes | Red square cherry | S | |
Tomatoes | Red oblong cherry | S | |
Tomatoes | Tiny cherry | S | |
Tomatoes | Small orange cherry | S | |
Tomatoes | "Siderno Hybrid" | S | |
Tomatoes | "Pruden's Purple" | S | |
Tomatoes | "Jersey Boy Hybrid" | S | |
Tomatoes | "Tomande Hybrid" | S | |
Tomatoes | "Fourth of July Hybrid" | S | |
Tomatoes | "Manitoba" | S | |
P | Verbascum (Hybrid Mullein) | Verbascum "Raspberry Ripple" | S |
P | Verbena/Purpletop vervain/Tall verbena | Verbena bonariensis | S |
S | Viburnum | Viburnum tinus | S |
S | Viburnum davidii | Viburnum davidii | S/PS |
S | Weigela - green leaves, pink flowers | Weigela florida | S/PS |
P | Yucca variegated (Hairy Soapwort) | Yucca filamentosa 'Color Guard' | S |
Legend: | |||
Type | |||
P | Perennial | ||
S | Shrub | ||
T | Tree | ||
GC | Ground cover | ||
H | House plant | ||
V | Vine | ||
B | Biennial | ||
Exposure | |||
S | Sun | ||
PS | Partial shade | ||
SH | Shade |
Tuesday, April 12, 2016
PLANT LIST FOR THE SPRING 2016 SALE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment