Type |
Common Name |
Botanical Name | Exp. | Wet/Dry |
T | Apple Tree - dwarf "Ambrosia" | |||
P | Astrantia (white flowers) | Astrantia | S/PS | W |
P | Blackberry | S | ||
P | Brunnera "Jack Frost" | Brunnera "Jack Frost" | SH | W |
S | Buddleja (Butterfly Bush) | Buddleja Davidii | S/PS | |
S | Choisya - Mexican orange | Choisya Sundance | S/PS | |
P | Cinquefoil (Himalayan cinquefoil) | Potentilla atrosanginea | S | |
P | Columbine (Granny's Bonnet) | Aquilegia | SH | |
P | Cyclamen (Ivy-leaved cyclamen) | Cyclamen hederofolium | SH | |
P | S | |||
P | Dierama (Angel's Fishing Rod) | Dierama | S | |
P | Fennel - bronze | S | ||
P | Geranium (perennial) | Geranium Rozanne | PS/S | |
P | Grass - corn-like leaves | S | ||
P | Grass - variegated green/white leaves | Carex morrowii Variegata | PS/SH | W |
P | SH/PS | |||
S | Himalayan Honeysuckle (Pheasantberry) | Leycesteria Formosa | S/PS | |
V | Hops | Humulus lupulus | S | |
P | Hosta | Hosta | SH | |
P | Indigo (Blue wild indigo) | Baptisia australis | S/PS | |
P | Iris - German bearded irises | Iris germanica | S | |
P | Japanese anemone - white | Anemone japonica | S/PS | |
P | Joe Pye | Eupatorium purpureum | S | |
P | Kaffir Lily | Schizostylis coccinea "Sunrise" | S/PS | |
P | Lemon balm | S/PS | ||
P | Ligularia (Leopard Plant) | Ligularia dentata "Othello" | PS/SH | W |
P | Loosestrife | S/SH | ||
P | Louisiana Iris | PS/S | W | |
P | Penstemon | S | ||
P | Peony | S | ||
P | Phlox | PS/S | ||
P | Pincushion (Macedonica) | Knautia macedonica; Scabiosa rumelica | S | |
P | Ravenswing (Cow Parsley) | Anthriscus sylvestris 'Raven's Wing' | S/PS | |
S | Rose | Rosa | S | |
P | Rudbeckia (Black-eyed Susan) | Rudbeckia "Godstrum" | S | |
P | Sedges - bronze | Carex flagillifera | S | |
P | Sedum | Sedum | S | |
S | S | |||
GC | St John's worth | S/PS | ||
T | Strawberry tree | Arbutus unedo | S/PS | |
P | Sweet pea - perennial | S/PS | ||
P | Tayberry | S | ||
V | Tree ivy or aralia ivy | Fatshedera lizei | S/PS | |
P | Verbena/Purpletop vervain/Tall verbena | Verbena bonariensis | S | |
S | Viburnum | S/PS | ||
Legend: | ||||
Type | ||||
P | ||||
S | Shrub | |||
T | Tree | |||
GC | Ground cover | |||
H | House plant | |||
V | Vine | |||
B | Biennial | |||
Exposure | ||||
S | Sun | |||
PS | Partial shade | |||
SH | Shade |
Wednesday, March 21, 2018
2018 Toni's Plant Sale for Rwanda - June 9th; 9am-2pm
Subscribe to:
Posts (Atom)