Toni's Plant Sale for Rwanda | toniinthegarden.blogspot.ca | |||
10 June 2017; 9am - 1pm | ||||
Type | Common Name | Botanical Name | Exp. | Wet/Dry |
P | Astrantia (white flowers) | Astrantia | S/PS | W |
S | Azalea | |||
P | Blackberry | |||
V | Clematis montana | Clematis montana | S/PS | |
P | Columbine (Granny's Bonnet) | Aquilegia | SH | |
P | Cornflower - Perennial cornflower, Bachelor's button | Centaurea montana | S | |
P | Cyclamen (Ivy-leaved cyclamen) | Cyclamen hederofolium | SH | |
T | Decaisnea (Blue Bean Tree) | Decaisnea fargesii Lardizabalacea | S | |
P | Dierama (Angel's Fishing Rod) | Dierama | S | |
S | Dogwood red twig | Cornus stolonifera "Red Twig" | S | |
P | Fern - native sword fern | Polystichum munitum | S/PS | |
H | Garlic chives | |||
P | Geranium (perennial) | Geranium Rozanne | PS/S | |
P | Grass - corn-like leaves | S | ||
P | Grass - variegated green/white leaves | Carex morrowii Variegata | S/PS | W |
S | Himalayan Honeysuckle (Pheasantberry) | Leycesteria Formosa | S/PS | |
V | Hops | Humulus lupulus | S | |
P | Hosta | Hosta | SH | |
P | Iris - German bearded irises | Iris germanica | S | |
P | Japanese anemone - white | Anemone japonica | S/PS | |
GC | Japanese Spurge | Pachysandra terminalis | S/PS | |
P | Joe Pye | Eupatorium purpureum | S | |
P | Kaffir Lily | Schizostylis coccinea "Sunrise" | S/PS | |
P | Kniphofia uvaria (Tritoma, Torch Lily, Red Hot Poker) | Kniphofia uvaria | S | D |
S | Leucothoe/Rainbow Drooping Fetterbush | Leucothoe fontanesiana Rainbow | PS/SH | acid |
P | Ligularia (Leopard Plant) | Ligularia dentata "Othello" | PS/SH | W |
P | Ligularia przewalskii | Ligularia przewalskii | PS/SH | W |
P | Lupin - blue flowers | Lupinus angustifolius | S | |
P | Mullein | Verbascum | S | |
S | Ninebark (Golden ninebark) | Physocarpus opulifolios 'Dart's Gold' | S/PS | |
T | Pear ornamenthal | |||
S | Philadelphus | Mock Orange | ||
P | Pincushion (Macedonica) | Knautia macedonica; Scabiosa rumelica | S | |
P | Primrose | Primula vulgaris | SH | |
P | Ravenswing (Cow Parsley) | Anthriscus sylvestris 'Raven's Wing' | S/PS | |
S | Rose - moss rose | S | ||
S | Rose - pink | Rosa | S | |
P | Sedges - bronze | Carex flagillifera | S | |
P | Sedum | Sedum | ||
P | Tayberry | |||
S | Viburnum | Viburnum tinus | S | |
Legend: |
||||
Type | ||||
P | Perennial | |||
S | Shrub | |||
T | Tree | |||
GC | Ground cover | |||
H | House plant | |||
V | Vine | |||
B | Biennial | |||
Exposure | ||||
S | Sun | |||
PS | Partial shade | |||
SH | Shade |
Thursday, May 18, 2017
Plant list for June 10th, 2017 Plant Sale for Rwanda
Subscribe to:
Posts (Atom)